Kategorie
SULFURIC ACID TECHNOLOGY

Preserving our planet and ensuring a sustainable ecosystem for the well-being of future generations hinges on a crucial mission: minimizing emissions through the cyclical operation of processes.
We specialize in sulfur technologies, contributing to the
- Sulfur oxidation process unit
 - Spent acid regeneration unit
 - Sulfur concentration plant
 
Liquid feedstocks can be molten sulfur, low or spent sulfuric acid or other Sulfur-containing liquids that can be processed in any combination plus solids like sulfur, sulfates, metal sulfates, and even containing impurities. The end product always is highly concentrated industrial-grade sulfuric acid of 98 % or higher if necessary.
Our applications
Plants of this Business Unit

Spent Acid Regeneration
| Industry: | Petrochemical | 
| Application: | S.A. Production | 
| Catalyst: | P&P Platinum Catalyst VividOx® | 
| Date Installed: | 2019, Running | 
| Production: | 90 MTPD, 98wt% SA | 
China

Spent Acid Regeneration
| Industry: | Petrochemical | 
| Application: | acid gas (H2S), Spent H2SO4, liquid Sulfur | 
| Catalyst: | P&P Platinum Catalyst VividOx® | 
| Date Installed: | 2019, Running | 
| Production: | 72 MTPD, 98wt% SA | 
China

Sulfur Oxidation Plant
| Industry: | Viscose Industry | 
| Application: | acid gas (H2S), liquid Sulfur | 
| Catalyst: | P&P Platinum Catalyst | 
| Date Installed: | 2012 | 
| Production: | 504 MTPD, 98wt% SA | 
China

Sulfur Oxidation Plant
| Industry: | Chemical | 
| Application: | acid gas (H2S, CS2, SO2, S) | 
| Catalyst: | P&P Platinum Catalyst VividOx® | 
| Date Installed: | 2023, Running | 
| Production: | 131 MTPD, 98wt% SA | 
China

Spent Acid Regeneration
| Industry: | Petrochemical | 
| Application: | acid gas (H2S), Spent H2SO4 | 
| Catalyst: | P&P Platinum Catalyst | 
| Date Installed: | 2017, Running | 
| Production: | 60 MTPD, 98wt% SA | 
China
"We excel in sulphuric acid equipment, offering innovative solutions that enhance efficiency and sustainability worldwide.”